Replacement Gutter Brooms
Find your ideal gutter broom here. various sizes and materials are available for many brands and applications.
Elgin - Johnston-Masco (Mr. Air)
| Part # | Description |
|---|---|
| 101-137950 | Elgin/Johnston, 2 Segment, 26" Wire, 96 Holes 3 rows |
| 907-137951 | Elgin/Johnston, 2 Segment, 26" Wire, 62 Holes 2 rows |
| 101-137409 | Elgin/Johnston, 2 Segment, 26" Poly, 62 Holes 2 rows |
| 101-137952 | Elgin/Johnston, 1 Segment, 26" Wire, 69 Holes |
| 101-137407 | Elgin/Johnston, 1 Segment, 26" Wire, 69 Holes |
| 101-137408 | Elgin/Johnston, 1 Segment, 26" Poly/Wire, 69 Holes |
Elgin - Tymco - Schwarze
| Part # | Description |
|---|---|
| 907-137953 | Elgin/Tymco/Schwarze, 4 Segment, 23" Wire, 31 Holes |
| 101-137954 | Elgin/Tymco/Schwarze, 4 Segment, 26" Poly, 31 Holes |
| 907-137955 | Elgin/Tymco/Schwarze, 4 Segment, 26" Wire, 31 Holes, 18 WPH |
| 907-137288 | Elgin/Tymco/Schwarze, 4 Segment, 26" Wire, 31 Holes 21 WPH |
| 907-137350 | Elgin/Tymco/Schwarze, 4 Segment, 26" Wire, 31 Holes, 24 WPH |
| 101-168152 | Elgin/Schwarze, 5 Segment, Poly/Wire |
| 101-137287 | Elgin/Tymco/Schwarze, 5 Segment, 26" Poly, 31 Holes |
| 907-137956 | Elgin/Tymco/Schwarze, 5 Segment, 26" Wire, 31 Holes, 18 WPH |
| 907-137414 | Elgin/Tymco/Schwarze, 5 Segment, 26" Wire, 31 Holes, 21 WPH |
| 907-137362 | Elgin/Tymco/Schwarze, 5 Segment, 26" Wire, 31 Holes, 24 WPH |
Mobil
| Part # | Description |
|---|---|
| 101-137957 | Mobil, 4 Segment, 26" Poly, 35 Holes |
| 907-137958 | Mobil, 4 Segment, 26" Wire, 35 Holes, 18 WPH |
| 907-137366 | Mobil, 4 Segment, 26" Wire, 35 Holes, 21 WPH |
| 101-137320 | Mobil, 10 Segment, 26" Wire, 12 Holes |
SunVac
| Part # | Description |
|---|---|
| 907-137955 | Sunvac, 4 Segment, 26" Wire, 31 Holes |
Tennant
| Part # | Description |
|---|---|
| 101-137347 | Tennant, 1 Segment, 22" Poly |
| 101-137363 | Tennant, 1 Segment, 22" Wire |
| 101-137348 | Tennant, 1 Segment, 22" Poly/Wire |
| 907-137956 | Tennant Centurian, 5 Segment, 26" Wire, 31 Holes, 18 WPH |
Tymco
| Part # | Description |
|---|---|
| 907-137953 | Tymco 210, 4 Segment, 23" Wire, 31 Holes |
| 907-137955 | Tymco 211, 4 Segment, 26" Wire, 31 Holes |
| 907-137958 | Tymco 600, 4 Segment, 26" Wire, 35 Holes |
VAC-ALL
| Part # | Description |
|---|---|
| 101-137293 | Vac-All, 3 Segment, 26" Wire, 47 Holes |
| 101-137296 | Vac-All, 1 Segment, 26" Wire, 104 holes |
Wayne
| Part # | Description |
|---|---|
| 907-137960 | Wayne, 4 Segment, 26" Wire, 32 Holes |
| 907-137364 | Wayne, 4 Segment, 26" Wire, 32 Holes HD |
Vanguard
| Part # | Description |
|---|---|
| 907-137964 | Vanguard, 12 Segment, 26" Wire, 12 Holes |
Gutter Wire
| Part # | Description |
|---|---|
| 101-137289 | 101-137289, 26" Flat Wire (Bundled or Loose)s |